Biological Indicators - Bacillus atrophaeus Spore Discs (for Ethylene Oxide and Dry Heat)
- Supplier: Crosstex
Product Options
Product Number | Spore Population Per Disk | Size | Carrier Type | Package Size | List Price (CAD) | ||
---|---|---|---|---|---|---|---|
CRODN1806 | 1,000,000 | 3mm | Filter Paper | 100 | -- | Add to Cart | |
CROGFTN04 | 10,000 | 57x70mm | Glass Fiber | 100 | -- | Add to Cart | |
CROGFTN05 | 100,000 | 57x70mm | Glass Fiber | 100 | -- | Add to Cart | |
CROGFTN06 | 1,000,000 | 57x70mm | Glass Fiber | 100 | -- | Add to Cart | |
CROSDN06 | 1,000,000 | 57x70mm | Steel | 100 | -- | Add to Cart |
List Prices are displayed.
Please register or log-in to the site to view your organization’s prices, or please add the products to your cart and click the “Request a Quote” button to receive price and availability information (include quantities for each product and indicate either a one-time purchase or your annual usage.)