Quality Control Organisms - Growth Promotion Test Suspensions
- Supplier: Crosstex
Product Description
- Population of <100 colony forming units (CFU) and are guaranteed to be within five passages of an original stock culture
Product Options
Product Number | Organism | Cell Line | Size | Package Size | List Price (CAD) | ||
---|---|---|---|---|---|---|---|
CROGP01 | Bacillus subtilis | 6633 | 0.1mL | 10mL | -- | Add to Cart | |
CROGP02 | Clostridium sporogenes | 11437 | 0.1mL | 10mL | -- | Add to Cart | |
CROGP04 | Aspergillus brasiliensis | 16404 | 0.1mL | 10mL | -- | Add to Cart | |
CROGP06 | G.stearothermophilus | 7953 | 0.1mL | 10mL | -- | Add to Cart | |
CROGP10 | Bacillus atrophaeus | 9372 | 0.1mL | 10mL | -- | Add to Cart |
List Prices are displayed.
Please register or log-in to the site to view your organization’s prices, or please add the products to your cart and click the “Request a Quote” button to receive price and availability information (include quantities for each product and indicate either a one-time purchase or your annual usage.)