Quality Control Organisms - Growth Promotion Test Suspensions
- Supplier: Crosstex
Product Description
- Population of <100 colony forming units (CFU) and are guaranteed to be within five passages of an original stock culture
Product Options
Product Number | Organism | Cell Line | Size | Package Size | List Price (CAD) | ||
---|---|---|---|---|---|---|---|
CROGP2503 | Candida albicans | 10231 | 0.1mL | 2.5mL | -- | Add to Cart | |
CROGP2507 | Pseudomonas aeruginosa | 9027 | 0.1mL | 2.5mL | -- | Add to Cart | |
CROGP2508 | Staphylococcus aureus | 6538 | 0.1mL | 2.5mL | -- | Add to Cart | |
CROGP2509 | Escherichia coli | 8739 | 0.1mL | 2.5mL | -- | Add to Cart | |
CROGP2511 | Salmonella enterica | 14028 | 0.1mL | 2.5mL | -- | Add to Cart |
List Prices are displayed.
Please register or log-in to the site to view your organization’s prices, or please add the products to your cart and click the “Request a Quote” button to receive price and availability information (include quantities for each product and indicate either a one-time purchase or your annual usage.)