Biological Indicators - Bacillus subtilis
- Supplier: Crosstex
Product Options
Product Number | Spore Population Per Vial | Package Size | List Price (CAD) | ||
---|---|---|---|---|---|
CROSBS04 | 10,000/0.1mL | 10mL | -- | Add to Cart | |
CROSBS05 | 100,000/0.1mL | 10mL | -- | Add to Cart | |
CROSBS06 | 1,000,000/0.1mL | 10mL | -- | Add to Cart | |
CROSBS07 | 10,000,000/0.1mL | 10mL | -- | Add to Cart | |
CROSBS08 | 100,000,000/0.1mL | 10mL | -- | Add to Cart |
List Prices are displayed.
Please register or log-in to the site to view your organization’s prices, or please add the products to your cart and click the “Request a Quote” button to receive price and availability information (include quantities for each product and indicate either a one-time purchase or your annual usage.)