Biological Indicators - Bacillus subtilis
- Supplier: Crosstex
Product Options
Product Number | Spore Population Per Vial | Package Size | List Price (CAD) | ||
---|---|---|---|---|---|
CROUS52304 | 10,000/0.1mL | 10mL | -- | Add to Cart | |
CROUS52305 | 100,000/0.1mL | 10mL | -- | Add to Cart | |
CROUS52306 | 1,000,000/0.1mL | 10mL | -- | Add to Cart | |
CROUS52307 | 10,000,000/0.1mL | 10mL | -- | Add to Cart | |
CROUS52308 | 100,000,000/0.1mL | 10mL | -- | Add to Cart |
List Prices are displayed.
Please register or log-in to the site to view your organization’s prices, or please add the products to your cart and click the “Request a Quote” button to receive price and availability information (include quantities for each product and indicate either a one-time purchase or your annual usage.)